Yearly Weather Summary-2008
![]()
Climate Summary for 2008
TOP
WEATHER EVENTS FOR 2008
Yearly Temperatures Averaged over -1.1°F Below Normal
Above Average Snowfall Jan-May
Very Dry June
Heavy Rains-Flash Flooding July and August
Dry and Mild Fall
Heavy Snow last Day of November
![]()
| Bill's 2008 Weather Summary | ||||||||||
| TEMPERATURE | MONTHLY | HEATING | COOLING | |||||||
| AVG | AVG | MONTHLY | MONTHLY | EXTREMES | MONTHLY | SNOW | DEGREE | DEGREE | ||
| MAX | MIN | AVG | NORMAL | HIGH | LOW | PRECIP | FALL | DAYS | DAYS | |
| JAN | 34.2 | 7.8 | 21.2 | 26.3 | 52 | -17 | 1.02 | 18.8 | 1352 | 0 |
| FEB | 39.4 | 13.1 | 26.2 | 26.1 | 53 | -7 | 0.77 | 16.4 | 1117 | 0 |
| MAR | 46.7 | 17.7 | 32.2 | 35.0 | 65 | -4 | 1.52 | 26.1 | 1011 | 0 |
| APR | 56.7 | 23.2 | 40.0 | 42.2 | 75 | 9 | 1.41 | 17.3 | 744 | 0 |
| MAY | 65.1 | 32.6 | 49.0 | 51.9 | 80 | 16 | 1.52 | 18.2 | 489 | 0 |
| JUN | 78.1 | 40.7 | 59.4 | 59.7 | 90 | 27 | 0.53 | 0.0 | 174 | 9 |
| JUL | 84.9 | 49.5 | 67.2 | 67.5 | 91 | 43 | 2.99 | 0.0 | 16 | 90 |
| AUG | 77.9 | 49.5 | 63.7 | 63.7 | 94 | 42 | 5.61 | 0.0 | 83 | 47 |
| SEP | 69.9 | 39.0 | 52.7 | 55.4 | 79 | 33 | 1.72 | 0.0 | 309 | 0 |
| OCT | 60.3 | 29.9 | 45.1 | 44.9 | 76 | 18 | 0.96 | 2.9 | 604 | 0 |
| NOV | 51.8 | 22.8 | 37.3 | 34.4 | 70 | 8 | 1.51 | 25.7 | 844 | 0 |
| DEC | 37.2 | 12.8 | 25.0 | 25.7 | 55 | -11 | 0.60 | 10.3 | 1230 | 0 |
| ANNUAL | 58.5 | 28.2 | 43.3 | 44.4 | 94 | -17 | 20.16 | 135.7 | 7973 | 146 |
| SEASON | 13.39 | 38.9 | 3086 | 137 | ||||||
| ***NOTE: BOTH SNOWFALL AND HEATING DEGREE DAYS ARE TOTALED ON A SEASONAL BASIS (JUL 1 TO JUN 30)…AND ON A YEARLY BASIS (JAN 1 TO DEC 31). | ||||||||||
| TEMPERATURE: | ||||||||||
| AVERAGE ANNUAL HIGH | 58.5 | NORMAL | 59.2 | DEPARTURE | -0.7 | |||||
| AVERAGE ANNUAL LOW | 28.2 | NORMAL | 29.6 | DEPARTURE | -1.3 | |||||
| AVERAGE 2006 TEMPERATURE | 43.3 | NORMAL | 44.4 | DEPARTURE | -1.1 | |||||
| HIGHEST 2006 TEMPERATURE | 94 | 22-Jul | ||||||||
| LOWEST 2006 TEMPERATURE | -17 | 2-Feb | ||||||||
| DAYS WITH MAXIMUM 90 OR ABOVE: | 8 | NORMAL | 9 | DEPARTURE | -1 | |||||
| DAYS WITH MAXIMUM 32 OR BELOW: | 34 | NORMAL | 35 | DEPARTURE | -1 | |||||
| DAYS WITH MINIMUM 32 OR BELOW: | 210 | NORMAL | 199 | DEPARTURE | 11 | |||||
| DAYS WITH MINIMUM 0 OR BELOW: | 20 | NORMAL | 15 | DEPARTURE | 5 | |||||
| TEMPERATURE RECORDS: | ||||||||||
| NUMBER OF DAILY MAXIMUMS TIED OR ESTABLISHED | XX | |||||||||
| NUMBER OF DAILY MINIMUMS TIED OR ESTABLISHED | XX | |||||||||
| NUMBER OF DAILY LOW MAXIMUMS TIED OR ESTABLISHED | XX | |||||||||
| NUMBER OF DAILY HIGH MINIMUMS TIED OR ESTABLISHED | XX | |||||||||
| COOLING DEGREE DAYS: | ||||||||||
| YEARLY TOTAL: | 146 | NORMAL | 171 | DEPARTURE | -25 | |||||
| HEATING DEGREE DAYS: | ||||||||||
| JAN 2007 - DEC 2007 TOTAL | 7237 | NORMAL | 7381 | DEPARTURE | -144 | |||||
| JUL 2007 - DEC 2007 TOTAL | 3086 | NORMAL | XX | DEPARTURE | ||||||
| LAST FREEZE OF THE SPRING | 6/13/2008 | NORMAL | 6/1 | |||||||
| FIRST FREEZE OF THE FALL | 10/6/2008 | NORMAL | 9/16 | |||||||
| LAST SNOW OF THE SPRING | 5/16/2008 | NORMAL | 5/23 | |||||||
| FIRST SNOW OF THE FALL | 10/21/2008 | NORMAL | 9/25 | |||||||
| FIRST 90 DEGREE DAY | 6/25/2008 | NORMAL | 6/28 | |||||||
| LAST 90 DEGREE DAY | 8/4/2008 | NORMAL | 7/17 | |||||||
| COLDEST DAY | 0.0°F 1/16/2008 | |||||||||
| WARMEST DAY | 74.0°F 8/1/2008 | |||||||||
| PRECIPITATION (IN INCHES): | ||||||||||
| YEARLY TOTAL: | 20.16 | NORMAL | 22.83 | DEPARTURE | -2.67 | |||||
| DAYS WITH .01 OR GREATER | 110 | NORMAL | 118 | DEPARTURE | -8 | |||||
| GREATEST IN 24 HOURS 2.35 ON April-24 | ||||||||||
| SNOWFALL | ||||||||||
| JAN 2007 - DEC 2007 | 135.7 | NORMAL | 135.3 | DEPARTURE | 0.4 | |||||
| JUL 2008 - DEC 2008 | 38.9 | NORMAL | 46.8 | DEPARTURE | -7.9 | |||||
| WINDS (IN MILES PER HOUR): | ||||||||||
| AVERAGE SPEED | 1.2 | NORMAL | xx | DEPARTURE | xx | |||||
| PEAK WIND GUST | 40 | 3/2/2008 4/10/2008 | ||||||||
| PEAK WIND DIRECTION | N/A | N/A | ||||||||
| SEA LEVEL PRESSURE (IN INCHES OF MERCURY): | ||||||||||
| HIGHEST | N/A | N/A | ||||||||
| LOWEST | N/A | N/A | ||||||||
| MISCELLANEOUS WEATHER: | ||||||||||
| DAYS WITH THUNDERSTORMS | 57 | NORMAL | 71 | DEPARTURE | -14 | |||||
| DAYS WITH FOG | 73 | NORMAL | 83 | DEPARTURE | -10 | |||||
| DAYS WITH GLAZE/ICE | 23 | NORMAL | 27 | DEPARTURE | -4 | |||||
| DAYS WITH HAIL | 7 | NORMAL | 11 | DEPARTURE | -4 | |||||
| DAYS WITH BLOWING SNOW | 62 | NORMAL | 40 | DEPARTURE | 22 | |||||
Satellite
Radar
Models
Surface
Analysis
Graphical US Forecasts
NWS
Homepage
MOS Forecast
Lots of Weather Sites
CoCoRAHS
01/02/2009 07:34 PM