
![]()
Page
best viewed at 1600 x 1200
Use these links if the navigation bar does not show up on
your computer to get around
HOME
ISABELLA PICTURES
JACOB PICTURES
HOUSE-FAMILY
WEATHER
CLIMATE
WEATHER PHOTOS
Climate Averages for Bill Kappel's Weather Station Colorado Springs, CO 7371'
October 2002-Present
for a complete look at all the statistics and averages that comprise this chart,
check out the
All Time Weather
Stats file
| MONTH | Temperature (°F) | Temperature (°F) | Highest | Highest | Mean Days of | Mean Days of | Mean Days of | Mean Days of | Mean Days of | ||||||||
| High | Low | Average | Precipitation (inches) | Snowfall (inches) | High Max | Low Max | High Min | Low Min | High Wind | 24hr Precip | 24hr Snow | Thunder | Fog | Hail | Blowing Snow | Glaze Ice | |
| January | 40.3 | 12.6 | 26.5 | 0.88 | 16.0 | 65 | 7 | 38 | -17 | 39 | 0.61 | 8.7 | 0 | 7 | 0 | 7 | 2 |
| February | 39.3 | 13.3 | 26.2 | 0.71 | 13.3 | 68 | 7 | 36 | -24 | 36 | 0.64 | 6.2 | 0 | 9 | 0 | 8 | 6 |
| March | 49.7 | 20.6 | 35.2 | 1.97 | 24.0 | 75 | 19 | 42 | -5 | 40 | 2.02 | 21.0 | 0.8 | 9 | 0.2 | 6 | 4 |
| April | 56.3 | 27.1 | 41.7 | 3.48 | 32.7 | 80 | 23 | 52 | 2 | 50 | 2.35 | 21.7 | 1.7 | 8 | 0.8 | 5 | 4 |
| May | 67.6 | 36.1 | 51.9 | 1.72 | 5.3 | 89 | 38 | 55 | 15 | 32 | 1.07 | 8.3 | 9.2 | 9 | 2 | 0.5 | 3 |
| June | 75.3 | 43.3 | 59.3 | 2.66 | 0.1 | 92 | 49 | 55 | 27 | 42 | 1.89 | 0.7 | 16.3 | 5 | 5 | 0 | 0.3 |
| July | 84.1 | 50.9 | 67.5 | 2.84 | 0 | 99 | 53 | 60 | 42 | 40 | 1.93 | 0 | 17.3 | 5 | 1 | 0 | 0 |
| August | 78.3 | 49.1 | 63.7 | 3.68 | 0 | 94 | 51 | 58 | 36 | 29 | 1.36 | 0 | 18.7 | 7 | 2 | 0 | 0 |
| September | 71.2 | 39.5 | 55.4 | 1.72 | 0.8 | 87 | 37 | 56 | 24 | 36 | 1.61 | 2.5 | 7 | 6 | 1 | 0 | 1 |
| October | 60.0 | 29.7 | 44.9 | 1.60 | 13.8 | 81 | 20 | 50 | 6 | 40 | 2.14 | 24.7 | 1.7 | 9 | 0.3 | 2 | 3 |
| November | 48.7 | 20.1 | 34.4 | 0.68 | 11.2 | 73 | 16 | 45 | -14 | 42 | 1.06 | 18.3 | 0 | 6 | 0 | 3 | 3 |
| December | 37.8 | 12.0 | 24.9 | 1.11 | 18.6 | 61 | -2 | 39 | -18 | 46 | 2.71 | 26.0 | 0 | 7 | 0 | 8 | 2 |
| ANNUAL | 58.9 | 29.4 | 44.2 | 22.94 | 136.9 | 99 | -2 | 60 | -24 | 50 | 2.71 | 26.0 | 73 | 86 | 11 | 41 | 27 |
Yearly
Climate Averages for Nearby Locations in Monument and Black Forest, Colorado
Monument, Colorado is located 6 miles due west of my location and Black Forest,
Colorado is located 6SSE of my location. Both are representative of the climate
of the Palmer Divide. To find lots more climate information from the area
and for the rest of the US on a daily basis, check out the COOP data available
from this link
http://www7.ncdc.noaa.gov/IPS/coop/coop.html.
Climate Averages for Monument, CO 7320' 1948-65, 1979-85
| MONTH | Temperature (°F) | ||||
| High | Low | Average | Precipitation (inches) | Snowfall (inches) | |
| January | 41.0 | 14.0 | 27.5 | 0.67 | 10.6 |
| February | 44.8 | 16.9 | 30.7 | 1.02 | 15 |
| March | 46.9 | 20.1 | 33.6 | 2.05 | 23.6 |
| April | 57.0 | 28.6 | 42.8 | 2.05 | 20.1 |
| May | 66.2 | 37.9 | 52.1 | 2.6 | 5.1 |
| June | 77.2 | 46.0 | 61.5 | 1.93 | T |
| July | 83.1 | 51.8 | 67.5 | 2.68 | 0 |
| August | 81.0 | 50.9 | 65.8 | 2.68 | 0 |
| September | 74.7 | 43.2 | 58.8 | 1.26 | 2 |
| October | 64.0 | 33.8 | 48.9 | 1.14 | 6.7 |
| November | 49.6 | 21.7 | 35.8 | 0.83 | 10.6 |
| December | 44.4 | 18.3 | 31.5 | 0.87 | 11 |
| ANNUAL | 60.8 | 31.9 | 46.4 | 19.78 | 106.3 |
Climate Averages for Black Forest, CO 7579' 1956-65,
1973-85
| MONTH | Temperature (°F) | ||||
| High | Low | Average | Precipitation (inches) | Snowfall (inches) | |
| January | 36.1 | 15.8 | 26.1 | 0.55 | 6.7 |
| February | 39.6 | 18.9 | 29.1 | 0.83 | 9.0 |
| March | 44.2 | 23.5 | 34.0 | 1.81 | 20.5 |
| April | 53.1 | 30.7 | 41.9 | 1.85 | 14.2 |
| May | 62.1 | 40.1 | 51.1 | 2.24 | 5.5 |
| June | 74.8 | 50.7 | 63.0 | 1.97 | 0.8 |
| July | 81.1 | 57.6 | 69.4 | 2.91 | 0 |
| August | 77.7 | 56.1 | 66.9 | 2.72 | 0 |
| September | 69.3 | 47.7 | 58.5 | 1.14 | 2.0 |
| October | 57.7 | 36.7 | 47.1 | 0.98 | 6.7 |
| November | 45.0 | 24.8 | 34.9 | 0.79 | 7.5 |
| December | 39.2 | 19.8 | 29.1 | 0.87 | 8.7 |
| ANNUAL | 56.7 | 35.2 | 45.9 | 18.66 | 82.7 |
|
Climate Averages for 39.0994 -110.7636 1900-2007 from PRISM web site |
||||||||||||||
| MONTH | Temp (deg F) | |||||||||||||
| High | Low | Average | Precip (inches) | |||||||||||
| January | 41.0 | 13.5 | 27.3 | 0.47 | ||||||||||
| February | 42.8 | 15.1 | 29.0 | 0.61 | ||||||||||
| March | 47.3 | 20.0 | 33.7 | 1.40 | ||||||||||
| April | 54.7 | 27.5 | 41.1 | 2.27 | ||||||||||
| May | 64.0 | 36.2 | 50.1 | 2.48 | ||||||||||
| June | 74.8 | 45.1 | 60.0 | 2.06 | ||||||||||
| July | 80.6 | 50.6 | 65.6 | 3.02 | ||||||||||
| August | 78.6 | 49.7 | ||||||||||||